Tools to Study Genomic Instability and Genotoxic Stress
DNA Repair Gene Knockdown Cell Lines*
DNA repair proteins maintain the stability of the genome. When repair protein function is impaired through mutations, the genome may become unstable which is a hallmark of solid tumors. The availability of this panel of knockdown cell lines will permit scientists to study the molecular etiology of tumor genomic instability and to exploit it in oncology research. The Knockdown line encompasses the Base Excision Repair pathway, Non Homologous End Joining, Mismatch Repair and Homologous Recombination pathways.
Trevigen’s Knockdown Cell Lines are target specific LN428 (glioblastoma) shRNA lentivirus transduced cells. They are rigorously qualified and mycoplasma free. The percent knockdown levels range from 63-98% depending on the gene, as evaluated by RT-PCR. Lentiviruses are maintained by puromycin selection.
FEATURES:
- Tested negative for Mycoplasma.
- Easy to use Glioblastoma based knock down cells with reliable short and long term knock down efficiency.
- Tested negative for: Human immunodeficiency virus (HIV1, HIV2), Hepatitis viruses (A, B,and C), Human T-lymphotropic virus (HTLV 1, HTLV 2), Epstein Barr, Hantaviruses Hantaan (Seoul, Sin, Nombre), Herpes simplex (1+2,) Human cytomegalovirus, Human herpes virus (6+8), Human adenovirus, Varicella virus and Lymphocytic Choriomeningitis virus.
ORDERING INFORMATION:
-
*Cell lines are provided under a material transfer agreement.
Mismatch Repair | ||||||
| Catalog # | Product Name | # of Cells Per Vial | Size | Price | %KD by RT-PCR | |
| 55020-001-01 | MSH2 Knock down cell line (MTA required) | 1x106 | 1 vial | $895.00 | 70% | |
| 55027-001-01 | PMS2 Knock Down Cell Line (MTA Required prior to shipment) | 1x106 | 1 vial | $895.00 | 84% | |
| 55028-001-01 | MLH3 Knock Down Cell Line (MTA required before shipment) | 1x106 | 1 vial | $895.00 | 71% | |
| 55021-001-01 | MSH3 Knock Down Cell Line (MTA required before shipment) | 1x106 | 1 vial | $895.00 | 83% | |
| 55026-001-01 | MLH1 Knock Down Cell Lines (MTA required to shipment) | 1x106 | 1 vial | $895.00 | 80% | |
| 55024-001-01 | MSH5 Knock Down Cell Line (MTA required to shipment) | 1x106 | 1 vial | $895.00 | 92% | |
| 55022-001-01 | MSH6 Knock Down Cell Line (MTA required to shipment) | 1x106 | 1 vial | $895.00 | 93% | |
Non-Homologous End Joining | ||||||
| Catalog # | Product Name | # of Cells Per Vial | Size | Price | %KD by RT-PCR | |
| 55041-001-01 | SIRT5 Knock down cell line (MTA required) | 1x106 | 1 vial | $895.00 | 83% | |
| 55037-001-01 | SIRT1 Knock Down Cell Line (MTA required prior to shipment) | 1x106 | 1 vial | $895.00 | 95% | |
| 55036-001-01 | PRKDC Knock Down Cell Line (MTA required prior to shipping) | 1x106 | 1 vial | $895.00 | 94% | |
| 55038-001-01 | SIRT2 Knock Down Cell Line (MTA required prior to shipping) | 1x106 | 1 vial | $895.00 | 98% | |
| 55034-001-01 | XRCC6 (Ku70) Knock Down Cell Line (MTA required before shipment) | 1x106 | 1 vial | $895.00 | 92% | |
| 55035-001-01 | XRCC5 (Ku80) Knock Down Cell Line (MTA required before shipment) | 1x106 | 1 vial | $895.00 | 85% | |
| 55039-001-01 | SIRT3 Knock Down Cell Line (MTA required) | 1 x 106 | 1 vial | $895.00 | 86% | |
Knockdown Control | ||||||
| Catalog # | Product Name | # of Cells Per Vial | Size | Price | %KD by RT-PCR | |
| 5503-001-01 | Knock Down Control Cell Line (MTA Required prior to shipment) | 1x106 | 1 vial | $475.00 | N/A | |
Homologous Recombination | ||||||
| Catalog # | Product Name | # of Cells Per Vial | Size | Price | %KD by RT-PCR | |
| 55056-001-01 | RAD54B Knock down cell line (MTA required prior to shipment) | 1x106 | 1 vial | $895.00 | 80% | |
| 55062-001-01 | NBS1 Knock Down Cell Line (MTA required prior to shipment) | 1x106 | 1 vial | $895.00 | 73% | |
| 55066-001-01 | RAD21 Knock Down Cell Line (MTA required prior to shipment) | 1x106 | 1 vial | $895.00 | 93% | |
| 55053-001-01 | XRCC3 Knock Down Cell LIne (MTA required prior to shipment) | 1x106 | 1 vial | $895.00 | 93% | |
| 55065-001-01 | SMC6L1 Knock Down Cell Line (MTA required prior to shipment) | 1x106 | 1 vial | $895.00 | 91% | |
| 55059-001-01 | SHFM1 Knock Down Cell LIne (MTA required before shipment) | 1x106 | 1 vial | $895.00 | 84% | |
| 5502-001-01 | BRCA1 Knock Down Cell Line (MTA Required prior to shipment) | 1x106 | 1 vial | $895.00 | 83% | |
| 55049-001-01 | RAD51C Knock down cell line (MTA required before shipment) | 1x106 | 1 vial | $895.00 | 92% | |
| 55060-001-01 | RAD50 Knock Down Cell Line (MTA required prior to shipment) | 1x106 | 1 vial | $895.00 | 81% | |
| DNA Repair Gene Knockdown Cell Lines | |
| Base Excision Repair | |
| Mismatch Repair | |
| Non-Homologous End Joining | |
| Knockdown Control | |
| Homologous Recombination | |