| Stem Cell Products | ||
| Rat Mesenchymal Stem Cell Growth and Replenishment products | ||
| 5011-024-K | Mesenchymal Stem Cell Osteogenic Differentiation Kit | ![]() |
| Oxidative Stress | ||
| HT 8-oxo-dG ELISA KIT I & II | ||
| 4370-096-K | HT 8-oxo-dG ELISA | ![]() |
| Superoxide Dismutase Assay Kits (SOD) | ||
| 7500-100-K | Superoxide Dismutase Assay Kit | ![]() |
| Glutathione Assay Kits | ||
| 7511-100-K | HT Glutathione Assay Kit | ![]() |
| 7512-100-K | HT Glutathione Peroxidase Assay Kit | ![]() |
| 7513-500-K | HT Glutathione Reductase Assay Kit | ![]() |
| Molecular Biology Reagents | ||
| Orange G Loading Dye | ||
| 9850-250-6 | 5X Orange G Loading Dye | ![]() |
| Electrophoresis Buffer | ||
| 9860-500 | 50X TAE Electrophoresis Buffer | ![]() |
| 9860-500-2 | 50X TAE Electrophoresis Buffer | ![]() |
| Calf Thymus DNA, Herring Sperm DNA,Salmon Sperm DNA | ||
| 9600-5-D | Calf Thymus DNA | ![]() |
| Proteinase K | ||
| 4800-30-01 | Proteinase K | ![]() |
| Technical Resources |
| FAQs |
| Data Sheets |
| MSDS |
| Presentations |
| Technical Support |
| Related Links |
| PARP Technical References |